<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Indian Immunohematology Initiative</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.indianinitiative.org]]></link>
		<atom:link rel='next' href='http://www.indianinitiative.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[model-of-rbc-membrane-components-carrying-blood-group-antigensjpg.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/model-of-rbc-membrane-components-carrying-blood-group-antigensjpg.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/model-of-rbc-membrane-components-carrying-blood-group-antigensjpg.jpg' medium='image' />
			<media:title><![CDATA[model-of-rbc-membrane-components-carrying-blood-group-antigensjpg.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/thumbs/thumbs_model-of-rbc-membrane-components-carrying-blood-group-antigensjpg.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[blood-group-antigen-structure-diagram-courtesy-of-ubs.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/blood-group-antigen-structure-diagram-courtesy-of-ubs.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/blood-group-antigen-structure-diagram-courtesy-of-ubs.jpg' medium='image' />
			<media:title><![CDATA[blood-group-antigen-structure-diagram-courtesy-of-ubs.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/immunohematology-images/thumbs/thumbs_blood-group-antigen-structure-diagram-courtesy-of-ubs.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Digital Camera]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii-fellows/tyrie-reviewing-satishs-results-at-evanston-hospital.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/tyrie-reviewing-satishs-results-at-evanston-hospital.jpg' medium='image' />
			<media:title><![CDATA[Digital Camera]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/thumbs/thumbs_tyrie-reviewing-satishs-results-at-evanston-hospital.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dr-poonam-srivastava-receiving-her-certificate.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii-fellows/dr-poonam-srivastava-receiving-her-certificate.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/dr-poonam-srivastava-receiving-her-certificate.jpg' medium='image' />
			<media:title><![CDATA[dr-poonam-srivastava-receiving-her-certificate.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/thumbs/thumbs_dr-poonam-srivastava-receiving-her-certificate.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lepakshi working at BCW.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii-fellows/lepakshi-working.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/lepakshi-working.jpg' medium='image' />
			<media:title><![CDATA[Lepakshi working at BCW.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii-fellows/thumbs/thumbs_lepakshi-working.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[teaching-one-on-one.jpg]]></title>
			<description><![CDATA[Jan hamilton drives home a point, Bangalore, '09.]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/teaching-one-on-one.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/teaching-one-on-one.jpg' medium='image' />
			<media:title><![CDATA[teaching-one-on-one.jpg]]></media:title>
			<media:description><![CDATA[Jan hamilton drives home a point, Bangalore, '09.]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_teaching-one-on-one.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[setting-up-bangalore-09.jpg]]></title>
			<description><![CDATA[Setting up, Bangalore, '09]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/setting-up-bangalore-09.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/setting-up-bangalore-09.jpg' medium='image' />
			<media:title><![CDATA[setting-up-bangalore-09.jpg]]></media:title>
			<media:description><![CDATA[Setting up, Bangalore, '09]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_setting-up-bangalore-09.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[packed-up-for-the-next-workshop.jpg]]></title>
			<description><![CDATA[Packed up for the next workshop!]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/packed-up-for-the-next-workshop.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/packed-up-for-the-next-workshop.jpg' medium='image' />
			<media:title><![CDATA[packed-up-for-the-next-workshop.jpg]]></media:title>
			<media:description><![CDATA[Packed up for the next workshop!]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_packed-up-for-the-next-workshop.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lecturing-bangalore-09.jpg]]></title>
			<description><![CDATA[Dr. Perkins lecturing in Bangalore, September, '09.]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/lecturing-bangalore-09.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/lecturing-bangalore-09.jpg' medium='image' />
			<media:title><![CDATA[lecturing-bangalore-09.jpg]]></media:title>
			<media:description><![CDATA[Dr. Perkins lecturing in Bangalore, September, '09.]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_lecturing-bangalore-09.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jan-hamilton-in-bangalore.jpg]]></title>
			<description><![CDATA[Jan hamilton arrives in Bangalore, '09.]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/jan-hamilton-in-bangalore.jpg]]></link>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/jan-hamilton-in-bangalore.jpg' medium='image' />
			<media:title><![CDATA[jan-hamilton-in-bangalore.jpg]]></media:title>
			<media:description><![CDATA[Jan hamilton arrives in Bangalore, '09.]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_jan-hamilton-in-bangalore.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
	</channel>
</rss>
