<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>The Indian Immunohematology Initiative</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.indianinitiative.org]]></link>
		<atom:link rel='self' href='http://www.indianinitiative.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.indianinitiative.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Participants in the Hyderabad workshops ISBTI, '10]]></title>
			<description><![CDATA[Participants in the Hyderabad workshops ISBTI, '10]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/iii/participants-in-the-hyderabad-workshops-isbti-10.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/iii/participants-in-the-hyderabad-workshops-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Participants in the Hyderabad workshops ISBTI, '10]]></media:title>
			<media:description><![CDATA[Participants in the Hyderabad workshops ISBTI, '10]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/iii/thumbs/thumbs_participants-in-the-hyderabad-workshops-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reagent preparation workshop participants, ISBTI 2010]]></title>
			<description><![CDATA[Reagent preparation workshop participants, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/reagent-preparation-workshop-participants-isbti-10.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/reagent-preparation-workshop-participants-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Reagent preparation workshop participants, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Reagent preparation workshop participants, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_reagent-preparation-workshop-participants-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Phenotyping panel cells, ISBTI 2010]]></title>
			<description><![CDATA[Phenotyping panel cells, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/phenotyping-panel-cells-isbti-10.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/phenotyping-panel-cells-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Phenotyping panel cells, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Phenotyping panel cells, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_phenotyping-panel-cells-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sue explaining a procedure, ISBTI 2010]]></title>
			<description><![CDATA[Sue explaining a procedure, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/sue-explaining-a-procedure-isbti-10.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/sue-explaining-a-procedure-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Sue explaining a procedure, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Sue explaining a procedure, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_sue-explaining-a-procedure-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Success! ISBTI 2010]]></title>
			<description><![CDATA[Success! ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/success-isbti-10.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/success-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Success! ISBTI 2010]]></media:title>
			<media:description><![CDATA[Success! ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_success-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Checking thawed RBCs, ISBTI 2010]]></title>
			<description><![CDATA[Checking thawed RBCs, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/checking-thawed-rbcs-isbti-10.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/checking-thawed-rbcs-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Checking thawed RBCs, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Checking thawed RBCs, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_checking-thawed-rbcs-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Preparing to freeze RBCs, ISBTI 2010]]></title>
			<description><![CDATA[Preparing to freeze RBCs, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/preparing-to-freeze-rbcs-isbti-10.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/preparing-to-freeze-rbcs-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Preparing to freeze RBCs, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Preparing to freeze RBCs, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_preparing-to-freeze-rbcs-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Measuring reagents precisely, ISBTI 2010]]></title>
			<description><![CDATA[Measuring reagents precisely, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/measuring-reagents-precisely-isbt-10.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/measuring-reagents-precisely-isbt-10.jpg' medium='image' />
			<media:title><![CDATA[Measuring reagents precisely, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Measuring reagents precisely, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_measuring-reagents-precisely-isbt-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sue demonstrating technique, ISBTI 2010]]></title>
			<description><![CDATA[Sue demonstrating technique, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/sue-demonstrating-technique-isbti-10.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/sue-demonstrating-technique-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Sue demonstrating technique, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Sue demonstrating technique, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_sue-demonstrating-technique-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reagent  Preparation workshop, ISBTI 2010]]></title>
			<description><![CDATA[Reagent  Preparation workshop, ISBTI 2010]]></description>
			<link><![CDATA[http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/reagent-preparation-workshop-isbti-10.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/reagent-preparation-workshop-isbti-10.jpg' medium='image' />
			<media:title><![CDATA[Reagent  Preparation workshop, ISBTI 2010]]></media:title>
			<media:description><![CDATA[Reagent  Preparation workshop, ISBTI 2010]]></media:description>
			<media:thumbnail url='http://www.indianinitiative.org/wp-content/gallery/hyderabad-workshops-isbti-2010/thumbs/thumbs_reagent-preparation-workshop-isbti-10.jpg' width='80' height='80' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Indian Immunohematology Initiative (http://www.indianinitiative.org)]]></media:copyright>
		</item>
	</channel>
</rss>

